29 Dec Pet Insurance claims – the costly truth
If you are considering taking out pet insurance, but still not sure, the following may be of interest.
Vet fees rose to £810 on average for uninsured pets with some treatments costing up to £8000 in 2015.
The table below shows costs for pet insurance claims – Figures are based on NCI Pet Insurance claims Sept 2015 – Dec 2016:
| Condition | Maximum Paid Out | Average Paid Out |
|---|---|---|
| Fractures | £4970 | £745 |
| Spinal | £5591 | £637 |
| Cough | £6825 | £832 |
| Joints | £2000 | £782 |
| Bite Injury (dog bite) | £6537 | £528 |
| Lethargy | £1531 | £257 |
| Foreign body | £6981 | £1087 |
| Cruciate ligament | £5493 | £907 |
